| Click here to view |
| Sr. No | Ward Number | Download List |
|---|---|---|
| 1 | 1-15 | Click to Download |
| 2 | 16-29 | Click to Download |
| 3 | 30-43 | Click to Download |
| 4 | 44-57 | Click to Download |
| 5 | 58-71 | Click to Download |
| 6 | 72-85 | Click to Download |
| Sr. No | Ward Number | Download List |
|---|---|---|
| 1 | 4 | Click to Download |
| Sr. No | Panchayat Name and Ward No | Download List |
|---|---|---|
| 1 | Ajnala ( ward no. 5, 7) | Click to Download |
| 2 | Baba Bakala Sahib ( ward no. 1-13) | Click to Download |
| 3 | Rayya (ward no. 13) | Click to Download |
| 4 | Raja Sansi (ward no. 1-13) | Click to Download |
| Click here to view |
| Click here to view |