| Click here to view(PDF 147 KB) |
| Sr. No | Ward Number | Download List |
|---|---|---|
| 1 | 1-15 | Click to Download(PDF 3.88 MB) |
| 2 | 16-29 | Click to Download(PDF 3.06 MB) |
| 3 | 30-43 | Click to Download(PDF 2.60 MB) |
| 4 | 44-57 | Click to Download(PDF 4.25 MB) |
| 5 | 58-71 | Click to Download(PDF 3.39 MB) |
| 6 | 72-85 | Click to Download(PDF 3.12 MB) |
| Sr. No | Ward Number | Download List |
|---|---|---|
| 1 | 4 | Click to Download(PDF 587 KB) |
| Sr. No | Panchayat Name and Ward No | Download List |
|---|---|---|
| 1 | Ajnala ( ward no. 5, 7) | Click to Download(PDF 878 KB) |
| 2 | Baba Bakala Sahib ( ward no. 1-13) | Click to Download(PDF 561 KB) |
| 3 | Rayya (ward no. 13) | Click to Download(PDF 561 KB) |
| 4 | Raja Sansi (ward no. 1-13) | Click to Download(PDF 941 KB) |
| Click here to view |
| Click here to view |